11-1-1C Wire Rope Slings
11-1-1C Wire Rope Slings
$0.00
        - IWRC EIPS Wire Rope 
- Mechanically Spliced Flemish Eyes 
- Crosby A-350N Sliding Choker Hook (Latch Sold Separately) 
- Made in the USA 
| Mechanical Splice Flemish Eye Slings - EIPS IWRC 6x19 Class | 6x37 Class | ||||||
| Wire Rope Diameter in Inches | Eye Size in Inches | Minimum Sling Length | Rated Capacity in Tons (2000 lbs.) | |||
| Vertical | Choker | Basket | ||||
| Eye Width | Eye Length | |||||
| 1/4 | 3 | 6 | 1’ 6” | .65 | .48 | 1.3 | 
| 3/8 | 3 | 6 | 2’ 0” | 1.4 | 1.1 | 2.9 | 
| 1/2 | 4 | 8 | 2’ 6” | 2.5 | 1.9 | 5.1 | 
| 5/8 | 5 | 10 | 3’ 0” | 3.9 | 2.9 | 7.8 | 
| 3/4 | 6 | 12 | 3’ 6” | 5.6 | 4.1 | 11 | 
| 7/8 | 7 | 14 | 4’ 2” | 7.6 | 5.6 | 15 | 
| 1 | 8 | 16 | 4’ 6” | 9.8 | 7.2 | 20 | 
| 1 1/8 | 9 | 18 | 5’ 3” | 12 | 9.1 | 24 | 
| 1 1/4 | 10 | 20 | 5’ 6” | 15 | 11 | 30 | 
| 1 3/8 | 11 | 22 | 6’ 0” | 18 | 13 | 36 | 
| 1 1/2 | 12 | 24 | 6’ 6” | 21 | 16 | 42 | 
| 1 3/4 | 14 | 28 | 7’ 0” | 28 | 21 | 57 | 
| 2 | 16 | 32 | 7’ 6” | 37 | 28 | 73 | 
 
          
        
      