Flemish Eye Mechanical Splice Capacity Ratings

back to Wire Rope Slings and Assemblies

Rated Capacity in Tons

  Type 11-1-1 Type 12-9-3 Type 14-9-3

Rope Dia. In.

Vert Choker Basket 30 Deg 45 Deg 60 Deg 30 Deg 45 Deg 60 Deg
1/4 .65 .48 1.3 .65 .91 1.1 1.3 1.8 2.2
3/8 1.4 1.1 2.9 1.4 2.0 2.5 2.9 4.1 5.0
1/2 2.5 1.9 5.1 2.5 3.6 4.4 5.1 7.1 8.8
5/8 3.9 2.9 7.8 3.9 5.5 6.8 7.8 11.0 14.0
3/4 5.6 4.1 11.0 5.6 7.9 9.7 11.0 16.0 19.0
7/8 7.6 5.6 15.0 7.6 11.0 13.0 15.0 21.0 26.0
1 9.8 7.2 20.0 9.8 14.0 17.0 20.0 28.0 34.0
1-1/8 12.0 9.1 24.0 12.0 17.0 21.0 24.0 34.0 42.0
1-1/4 15.0 11.0 30.0 15.0 21.0 26.0 30.0 42.0 51.0
1-3/8 18.0 13.0 36.0 18.0 25.0 31.0 36.0 50.0 62.0
1-1/2 21.0 16.0 42.0 21.0 30.0 37.0 42.0 60.0 73.0

Rated Capacities Basket Hitch Based on D/d Ratio of 25 Horizontal
Sling Angles Less Than 30 Degrees Shall not be Used.

WARNING ! DO NOT EXCEED RATED CAPACITY
Inspect before use.  Follow ANSI B30.9, OSHA, or manufacturer guidelines.
This product will fail if damaged, misused, overused, or improperly maintained.