Polypropylene (three Strand)

Poly Rope.jpg (37715 bytes)

 Back to Cordage

Stock Number Size Inches Standard Length Feet Approx Wgt. Per Reel Approx Tensile Str.  Lbs. Work Load Pounds
1900-1310 1/4  600 7  Lbs. 1,250 190
1900-1510 5/16 600 11  Lbs. 1,900 190
1900-1710 3/8  600 17  Lbs. 2,700 270
1900-1810 1/2  600 28  Lbs. 4,200 467
1900-2010 5/8  600 45  Lbs. 6,200 775
1900-2210 3/4  600 64  Lbs. 8,500 1,214
1900-2410 1  600 108  Lbs. 14,000 2,000

WARNING: Improper use of rope may be dangerous and is not recommended for use where personal safety is involved. Dynamic loading occurs when rope is subjected to sudden or extreme stress.  Figures given as working loads are void if rope has been subjected to dynamic loading, high temperatures, long periods of load, extreme stress improper use or storage.