Manila Rope (three Strand)

 Back to Cordage

Stock Number Size Inches Standard Length Feet Approx Wgt. Per Reel Approx Tensile Str.  Lbs. Work Load Pounds
1900-0010 1/4  1,250 25 Lbs. 540 54
1900-0110 5/16 850 25 Lbs. 900 90
1900-0310 3/8  600 25 Lbs. 1,215 122
1900-0410 1/2  600 45 Lbs. 2,385 265
1900-0610 5/8  600 83 Lbs. 3,960 495
1900-0710 3/4  600 100 Lbs. 4,860 694
1900-0810 1  600 162 Lbs. 8,100 1,160

WARNING: Improper use of rope may be dangerous and is not recommended for use where personal safety is involved. Dynamic loading occurs when rope is subjected to sudden or extreme stress.  Figures given as working loads are void if rope has been subjected to dynamic loading, high temperatures, long periods of load, extreme stress improper use or storage.